campogrande
Track

campogrande

section:track
The Autódromo Internacional Orlando Moura is the primary motorsport venue in Campo Grande, the capital of Mato Grosso do Sul state in Brazil's Centre-West region. It opened on 5 August 2001 — a relatively modern facility by the standards of a national circuit calendar where some tracks predate it by thirty years — and has since become a reliable fixture in [[stock-car-brasil|Stock Car Brasil]]'s rotation, representing one of the series' furthest geographical reaches from the São Paulo–Paraná axis where Brazilian motorsport is most densely concentrated.

Two configurations exist. The original layout, in use from 2001, measures 3.443 km with 10 turns. A revised full circuit introduced in 2009 extends this to 3.533 km, also over 10 turns, with the additional length coming from a modified section that slightly widens the lap's scope without dramatically altering its character. Ten corners over 3.5 km produces a moderate lap with mixed-speed demands — the circuit is neither a power track nor a pure technical exercise, sitting in the range where [[stock-car-brasil|Stock Car Brasil]]'s close-quarters, contact-tolerant racing style tends to produce competitive and overtaking-rich events.

Campo Grande sits on the Planalto do Brasil at around 530 metres elevation — below the southern plateau circuits but above sea level enough to be relevant in naturally aspirated or restricted-engine regulations. The climate is tropical, with a pronounced dry season and a wet season that historically influenced the scheduling of motorsport events in the region.

[[stock-car-brasil|Stock Car Brasil]] is the anchor series, with Orlando Moura appearing on the championship calendar since the circuit's early years. NASCAR Brasil, Fórmula Truck, and Copa Truck have all visited. Formula 3 Sudamericana ran here through 2011, placing the circuit briefly in the South American single-seater developmental structure before that series' reorganization.

Pedro Piquet — son of [[nelson-piquet|Nelson Piquet]] and a Stock Car Brasil competitor — holds the Formula Three lap record at 1:18.090 on the full circuit. Cacá Bueno holds the Stock Car record at 1:21.459, a figure that captures the circuit's moderate pace relative to the faster tracks on the national calendar.

The circuit's primary significance is geographical and institutional: it anchors [[stock-car-brasil|Stock Car Brasil]]'s presence in the Centre-West, a region that would otherwise have no major circuit, and its consistent presence on the calendar since the early 2000s reflects a stable civic investment in motorsport infrastructure in a state capital that benefits from the national championship's TV exposure.

The Piquet family connection — Pedro Piquet's lap record bringing the most famous name in Brazilian [[formula-one|Formula One]] history to the record books of a mid-western circuit — offers one of those pieces of motorsport continuity that the Stock Car Brasil paddock naturally accumulates across generations.

[[brazil|Brazil]] — national motorsport context

[[stock-car-brasil|Stock Car Brasil]] — primary tenant series

[[nelson-piquet|Nelson Piquet]] — father of circuit lap-record holder Pedro Piquet

[[caca-bueno|Cacá Bueno]] — Stock Car Brasil record holder

[[taruma|Autódromo Internacional de Tarumã]] — fellow regional Stock Car Brasil venue

[[londrina|Autódromo Internacional Ayrton Senna de Londrina]] — fellow Stock Car Brasil calendar fixture

[[velocitta|Velo Città]] — fellow modern circuit in the national rotation

[[formula-one|Formula One]] — Piquet dynasty context

🏁 SimVox — launching summer 2026
About@me